Indoor Laf Meeting
Coque Luxembourg, am 16.12.2011
Results
Débutantes Débutants JF/EF/SF JM/EM/SM MF/CF MM/CM
Scolaires fém. Scolaires masc.

1000m, Débutantes - séries
Date: 16.12.2011  Begin: 19:20

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 1539 KIEFFER Lena 2001 LUX CSL 3:39,04 1./I
2. 51 SCHMIDT Chloé 2001 LUX CAEG 3:40,71 2./I
3. 212 DANIËLS Eva 2001 LUX CAEG 3:47,40 3./I
4. 6513 TROGH Alicia 2001 B ACDAMP 3:48,54 4./I
5. 294 ARTAUD Elodie 2001 LUX CAS 3:49,36 5./I
6. 2667 CARR Rita 2002 SWE CSL 3:55,73 6./I
7. 368 SCHANEN Debbie 2001 LUX CAS 3:57,82 1./II
8. 2698 MAUS Laetitia 2001 LUX CAB 3:58,80 2./II
9. 2113 THILLEN Cristina 2002 LUX CSL 3:58,93 7./I
10. 2893 TORNAMBE Cathy 2001 LUX FOLA 3:59,86 3./II
11. 308 RECKINGER Anne 2001 LUX FOLA 4:00,39 4./II
12. 2550 DEGANO Chiara 2002 LUX CSL 4:00,65 5./II
13. 2588 GHYSENS Camille 2002 BEL CSL 4:00,96 6./II
14. 6523 LOPES Rosalina 2002 L CAEG 4:01,08 7./II
15. 964 HAVE Mara 2002 LUX CAD 4:01,13 8./I
16. 118 ZEIEN Laure 2001 LUX CAEG 4:05,76 9./I
17. 2687 RAGOT Aurélie 2002 LUX CAEG 4:08,75 8./II
18. 659 FEDERSPIEL Lynn 2002 LUX CAEG 4:18,06 9./II
19. 6659 MEYERS Selina 2002 LUX CAEG 4:23,57 10./II
20. 2209 HUSTING Anna 2001 LUX FOLA 4:28,85 10./I
21. 2503 GRAGLIA Lis 2002 LUX CSL 4:31,09 11./I

1000m, Débutants - séries
Date: 16.12.2011  Begin: 19:40

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 553 KAYSEN Loïc 2001 LUX CAS 3:25,99 1./I
2. 1112 FOLEY Niall 2001 IRL CAEG 3:33,47 2./I
3. 2259 KRÄMER Luca 2002 LUX CELTIC 3:38,68 1./II
4. 401 WEBER Louis 2001 LUX CSL 3:40,14 2./II
5. 631 FRIEDEN Pol 2001 LUX CAEG 3:43,54 3./I
6. 2511 BRUNETTI Luca 2001 LUX CAS 3:44,67 3./II
7. 1390 KÜNZER Bob 2001 LUX CAB 3:45,78 4./II
8. 234 MAACK Christophe 2002 LUX CSL 3:48,01 4./I
9. 1082 KETTMANN Raphaël 2001 LUX CAB 3:50,92 5./II
10. 547 JUNCKER Olivier 2002 LUX FOLA 3:53,26 6./II
11. 2648 PEGO Otuonye 2001 POR CSL 3:53,98 5./I
12. 845 CULHANE Liam 2002 LUX CSL 3:57,40 6./I
13. 1081 KREB Eric 2001 LUX CELTIC 3:57,74 7./I
14. 2653 KOCH Oliver 2002 LUX CAS 4:01,68 7./II
15. 1685 BRUTSAERT Pim 2001 BEL CAEG 4:03,58 8./II
16. 252 MULLER Jules 2002 LUX CSL 4:04,18 9./II
17. 473 DJAZOULI Zayd 2001 BEL CSL 4:09,49 10./II
18. 2227 SACHSEN Tom 2002 LUX CELTIC 4:14,73 11./II
19. 6654 MARGEAT Arthur 2002 CSL 4:26,26 8./I
20. 638 CHANTRAIN Raphael 2002 LUX CAB 4:47,28 9./I
21. 251 VERCRUYSSE Pranav 2001 LUX CSL 4:59,79 10./I

300m, JF/EF/SF - séries
Date: 16.12.2011  Begin: 19:00

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 6496 CLAUDE-BOXBERGER Ophélie 1988 F MBA 41,24 1./I
2. 958 JONES Laurence 1996 L CELTIC 41,62 1./II
3. 2323 BAUER Anais 1993 LUX CELTIC 41,84 2./II
4. 988 HAYEN Chantal 1984 LUX CELTIC 42,10 2./I
5. 477 ZIMMER Cathy 1998 LUX CELTIC 45,33 3./I
6. 2490 BOKOMBA Nita 1994 LUX CSL 45,89 3./II
7. 2370 RICHARDY Audrey 1994 LUX CSL 46,23 1./III
8. 863 FELTEN Elisabeth 1995 LUX CSL 46,31 4./I
9. 634 MICHEL Véronique 1996 LUX CELTIC 46,80 5./I
10. 2758 HOFFMANN Kim 1996 LUX CAEG 47,67 4./II
11. 2220 TOUSCH Michelle 1995 LUX CSL 49,00 2./III
12. 1844 LAMBERT NAVARRO Raquel 1994 ESP CSL 49,66 3./III
13. 1776 OCHS Julie 1997 LUX CELTIC 49,94 4./III
14. 6304 PETESCH Anne 1973 F ESTY 50,21 5./III
6503 BODEUX Olivia 1992 B ACBBS n.a.
6500 LEONARD Julie 1983 F MBA n.a.

1000m, JF/EF/SF - séries
Date: 16.12.2011  Begin: 21:20

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 6500 LEONARD Julie 1983 F MBA 2:56,95 1./I
2. 6501 LOUBELE Nathalie 1967 B ACBBS 3:01,77 2./I
3. 1299 GLODEN Jenny 1993 LUX CELTIC 3:11,78 3./I
4. 1074 HANSEN Véronique 1980 LUX CELTIC 3:13,71 4./I
5. 6521 FRANCHINI Audrey 1985 F ESTY 3:20,54 5./I
6. 6504 PODGORNAIA Svetlana 1967 F ASPTTCHM 3:21,50 6./I
7. 6657 NORA-COLLARD Aline 1963 ASPTT NANCY 3:28,07 7./I
8. 6134 CAPPELLANO Antonella 1969 ESTY 3:34,40 8./I
6496 CLAUDE-BOXBERGER Ophélie 1988 F MBA n.a.

600m, JF/EF/SF - séries
Date: 16.12.2011  Begin: 20:40

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 6496 CLAUDE-BOXBERGER Ophélie 1988 F MBA 1:32,04 1./I
2. 988 HAYEN Chantal 1984 LUX CELTIC 1:37,42 2./I
3. 1343 RAUSCHENBERGER Charlotte 1995 GER CAEG 1:52,01 3./I
6500 LEONARD Julie 1983 F MBA n.a.

300m, JM/EM/SM - séries
Date: 16.12.2011  Begin: 19:10

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 677 FISCHER Sven 1991 LUX CELTIC 35,38 1./I
2. 453 SCHOLER Tom 1993 LUX CSL 36,07 2./I
3. 2711 KARGER Vincent 1996 LUX CSL 36,29 3./I
4. 1503 DEBANCK Marc 1986 LUX CAEG 36,33 4./I
5. 1609 GASPAR Charel 1991 LUX CAEG 37,49 1./II
6. 2342 FLAMMANG Nick 1994 LUX CAEG 37,61 1./IV
7. 6652 HEINISCH Kai 1993 LG Saar 70 37,71 2./IV
8. 748 SCHUMACHER Jimmy 1992 LUX CAEG 38,26 2./II
9. 6651 SCHMIDT Alexander 1988 D LG Saar 70 38,27 1./III
10. 976 KEMP Christian 1977 LUX CSL 38,44 3./II
11. 2767 BERTEMES Bob 1994 LUX CELTIC 38,59 2./III
12. 1452 SONDAG Thierry 1995 LUX CAB 38,61 3./III
13. 91 FRANK Jean 1992 LUX CAEG 38,96 5./I
14. 2364 HECK Michel 1995 LUX CAPA 38,97 3./IV
15. 1232 THON Armin 1996 GER CSL 39,12 4./III
16. 1965 AGOSTINO Joe 1994 LUX CSL 40,44 1./V
17. 6517 GILLET Sylvain 1967 B ACDAMP 41,05 2./V
18. 6312 CROMBEZ Julien 1972 FRA ESTY 41,15 3./V
19. 550 HETTO Charel 1995 LUX CELTIC 41,23 4./II
5 6650 DUFOUR Bart 1974 GENK 41,23 5./II
21. 2383 MICHEL Roy 1993 LUX CELTIC 41,27 4./V
22. 6519 RAUSCH Michel 1965 B ACDAMP 41,66 5./V
23. 6524 FONSECA DIAS Miguel 1995 L CSL 43,85 6./I
1962 AUER Nicolas 1994 SUI CAD n.a.
2254 GRÜNESS Antony 1993 FRA FOLA n.a.
1803 CRUZ DANTAS VILELA Namuel 1988 CVP FOLA n.a.
1205 MOND David 1998 LUX FOLA n.a.
2300 GRÜNESS Julien 1992 LUX FOLA n.a.

1000m, JM/EM/SM - séries
Date: 16.12.2011  Begin: 21:30

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 2767 BERTEMES Bob 1994 LUX CELTIC 2:41,27 1./I
2. 195 HÜGEL Christian 1978 LUX CAEG 2:54,93 2./I
3. 1296 GLODEN Jeff 1994 LUX CELTIC 2:57,54 3./I
4. 6263 MINITTI Mario 1960 F ESTY 3:01,72 4./I
5. 6662 MAJERUS Tom 1980 LUX CAPA 3:18,22 5./I
6485 KUHN Gaël 1989 F ESTY n.a.

600m, JM/EM/SM - séries
Date: 16.12.2011  Begin: 20:50

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 6661 BESTGEN Christophe 1988 LUX CSL 1:21,81 1./I
2. 677 FISCHER Sven 1991 LUX CELTIC 1:23,28 2./I
3. 6515 THOMAS Florian 1989 B ACDAMP 1:24,99 3./I
4. 6664 BERTEMES Ben 1992 LUX CELTIC 1:25,06 1./II
5. 6660 BUGIN Pierre 1988 FRA ASPTT 1:25,77 4./I
6. 2207 NICOLA Gil 1990 LUX CAD 1:26,52 2./II
7. 6653 RAULAND Daniel 1987 LG Saar 70 1:27,00 3./II
8. 1609 GASPAR Charel 1991 LUX CAEG 1:27,20 4./II
9. 1452 SONDAG Thierry 1995 LUX CAB 1:27,38 5./I
10. 318 HERBER Eric 1991 LUX CELTIC 1:27,95 6./I
11. 91 FRANK Jean 1992 LUX CAEG 1:28,37 7./I
12. 2364 HECK Michel 1995 LUX CAPA 1:28,42 8./I
13. 1818 STEFFEN Kevin 1993 LUX CELTIC 1:30,82 5./II
14. 2383 MICHEL Roy 1993 LUX CELTIC 1:43,89 6./II
15. 6662 MAJERUS Tom 1980 LUX CAPA 1:46,60 7./II

1000m, MF/CF - séries
Date: 16.12.2011  Begin: 21:00

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 1447 KRUMLOVSKY Tamara 1997 LUX CAB 3:19,28 1./I
2. 1601 KLOPP SOWA Sophie 1998 LUX CAEG 3:19,63 2./I
3. 1804 AMOURAT Inès 1996 FRA CSL 3:21,05 3./I
4. 6510 DAIGMONT Mallaurie 1997 B ACDAMP 3:21,86 4./I
5. 66 SCHUTZ Julie 1998 LUX CSL 3:21,88 5./I
6. 2091 HUSTING Elisa 1998 LUX FOLA 3:32,44 6./I
7. 2226 MOLL Marlene 1998 GER CAEG 3:35,94 7./I
8. 1327 WEYRICH Jenny 1997 LUX CSL 3:36,21 8./I
9. 6663 MENTGEN Sandrine 1996 LUX CAEG 3:39,70 9./I
10. 1926 BRUTSAERT Alieke 1998 BEL CAEG 3:49,65 10./I

1000m, MM/CM - séries
Date: 16.12.2011  Begin: 21:10

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 6505 MATHIS Ulli 1995 D LAZ SAAR 2:41,60 1./I
2. 562 MARX Christian 1996 LUX FOLA 2:44,27 2./I
3. 1549 BONAMINO Luca 1996 ITA CSL 2:50,14 3./I
4. 1748 EMERINGER Leo 1996 LUX FOLA 2:51,43 4./I
5. 6486 MATHIEU Pierre 1995 F ESTY 2:58,82 5./I
6. 6655 LADANG Matheo 1996 ACDAMP 3:01,31 6./I
7. 836 KIEFFER Tom 1996 LUX CSL 3:01,71 7./I
8. 6656 MANERA Aurélien 1996 ACDAMP 3:02,91 8./I
9. 254 Mc CARTHY Barry 1996 IRL CSL 3:03,51 9./I
10. 20 SCHMITZ Gilles 1998 LUX CSL 3:07,04 10./I
11. 609 DUNNE Gavin 1997 IRL CSL 3:10,72 11./I
12. 387 MICHEL Garry 1997 LUX CELTIC 3:11,22 12./I
13. 191 REMY Raphaël 1998 LUX CAS 3:16,09 13./I
14. 1375 DJAZOULI Aymen 1998 BEL CSL 3:20,50 14./I
15. 2138 SCHLÜTER Mathis 1998 LUX FOLA 3:28,97 15./I
16. 1993 STAMET Mike 1998 LUX CAS 3:30,15 16./I
17. 1975 WOLMERING Jesse 1998 LUX CELTIC 3:44,58 17./I
6520 BARBOSA Igor 1996 P SFRA LISBOA n.a.

1000m, Scolaires fém. - séries
Date: 16.12.2011  Begin: 20:00

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 2018 DE SOUSA MOREIRA Soraya 1999 LUX FOLA 3:26,48 1./I
2. 6506 DAIGMONT Ophelie 2000 B ACDAMP 3:27,55 2./I
3. 819 THOMAS Melissa 1999 BEL CAS 3:27,78 3./I
4. 6502 BRANDERS Ange 1999 B ACBBS 3:27,81 4./I
5. 292 MRECHES Catherine 2000 LUX CAEG 3:30,09 5./I
6 1768 HAVE Yana 1999 LUX CAD 3:30,09 6./I
7. 2382 THULL Elena 1999 LUX CELTIC 3:33,73 7./I
8. 840 BUSCHGENS Emilie 1999 BEL CAS 3:34,01 8./I
9. 1276 KEMP Lena 2000 LUX FOLA 3:53,28 9./I
10. 650 WEICKER Ann-Marie 2000 LUX CAEG 4:15,25 10./I
11. 6658 BEIDLER Jenny 2000 LUX FOLA 4:30,91 11./I
12. 1114 TOULARHMINE Amel 1999 LUX CAEG 4:50,69 12./I

1000m, Scolaires masc. - séries
Date: 16.12.2011  Begin: 20:20

Timed Heats  
Rk. BIB Name YOB Nat. Team Result  
1. 1809 RUDAULT Maurice 1999 LUX CAEG 3:14,38 1./I
2. 434 THIEREN Gauthier 2000 BEL CSL 3:21,43 1./II
3. 260 WORKU Abel 2000 LUX CELTIC 3:21,98 2./I
4. 2376 THULL Tim 2000 LUX CELTIC 3:22,21 2./II
5. 1069 CONTER Ken 1999 LUX CAS 3:24,46 3./II
6. 1585 BRITTNER Ben 2000 LUX FOLA 3:25,14 4./II
7. 2702 MOLL Valentin 1999 GER CAEG 3:26,71 3./I
8. 1288 ROSSI Luca 1999 LUX CSL 3:31,66 5./II
9. 2208 THILL Nicolas 1999 LUX FOLA 3:32,20 6./II
10. 2165 RECKINGER Pit 1999 LUX FOLA 3:37,82 7./II
11. 2042 WOLMERING Kenny-Neal 2000 LUX CELTIC 3:37,84 4./I
12. 6508 DAIGMONT Corentin 2000 B ACDAMP 3:40,29 8./II
13. 216 JENN Philippe 2000 LUX FOLA 3:40,32 5./I
14. 1073 HERMAN Yannick 1999 LUX CAB 3:40,77 6./I
15. 1461 KOHL Moritz 2000 LUX FOLA 3:44,42 7./I
16. 2405 VONCKEN Rick 1999 LUX CAEG 3:47,31 9./II
17. 2398 MOLL Konstantin 2000 GER CAEG 3:48,86 8./I
18. 2420 GHYSENS François 2000 LUX CSL 3:50,49 10./II
19. 405 WEBER Antoine 1999 LUX CSL 3:54,49 9./I
20. 2414 TOULARHMINE Zaki 2000 LUX CAEG 4:05,56 11./II
21. 285 WEYRICH Kris 1999 LUX CSL 4:06,07 10./I
22. 1166 WAGNER Olivier 2000 LUX FOLA 4:06,15 11./I

Erstellt durch SELTEC Track & Field.
Lizenziert für F.L.A.
www.seltec.at